The Developer
Throughout the campaign, Parlin has sold itself as a different type of developer yet the information on its own website makes it sound very typical.
According to the Parlin Development Company’s website (http://www.parlindevelopment.com/) the company’s mission is to:
- Assemble investor groups and form limited liability companies to purchase the properties.
- Entitle the properties.
- Sell the properties to builders or, if it is appropriate, improve and develop the properties.
Nowhere in its mission statement or anywhere else is there any mention of Parlin being “Really Green” or of any in-depth experience in green development.
Elsewhere, Parlin states that:
“we have formed several limited liability companies that have purchased numerous parcels of land in various stages of the development cycle and sold several projects that have generated substantial profit margin for our investors.” (Emphasis added.)
Does this sound like a different or “really green” developer?
Here are a list of their project in California:
| Project Name | Project Type | Acres |
|---|---|---|
| Spring Lake Specific Plan—Woodland, CA Lot Layout | 688 Lots – Mixed use |
113 |
| Parlin Ranch—West Sacramento, CA Lot Layout | 300 Lots | 75 |
| Parlin Riverfront—West Sacramento, CA | 500 Lots | 99 |
| Bel Canto—Rescue, CA | 18 Townhomes | 4 |
| Elverta Specific Plan—Elverta, CA Lot Layout | 200 Lots | 50 |
| Villaggio (Jonas) | 18 Single Family | 2 |
| Sunrise & White Rock—Rancho Cordova, CA | Commercial | 11 |
| Orange Ave—Fair Oaks, CA | 5 Lots | 1 |
| White Rock & Fitzgerald—Rancho Cordova, CA | Commercial | 6 |
| El Dorado Hills—El Dorado Hills, CA | Commercial | 6 |
| Highway 99—Sacramento County, CA | Commercial | 99 |
| Del Mar Avenue—Berkeley, CA | Single Family | 1 |
| Recycle Road | Commercial | 4 |
| Wildhorse Ranch—Davis, CA Lot Layout | 200 Lots | 26 |
| Binning—Davis, CA Lot Layout | Land | 132 |
| Covell—Davis, CA | Land | 75 |
| Lavezzo Property— Davis, CA (mitigation property) | Agricultural Land | 75 |
| Parlin Oaks—Galt, CA | Townhomes | 16 |
| MCE Building—Rancho Cordova, CA | Office Building | 7 |
| MCE Building—Rancho Cordova, CA | Office Building |
3 |
| Beaver Creek—Granite Bay, CA Lot Layout | 7 Lots | 18 |
| Fair Oaks—Fair Oaks, CA Lot Layout | 14 Lots | 5 |
| Cierra Auburn—Roseville, CA | Land | 8 |
| Dixon, CA | Land | 152 |
| 1011 10th Street—Sacramento, CA Lot Layout | Commercial Building | 1 |
| Sunrise—Rancho Cordova, CA | Commercial Land | 4 |
| Redlands—Redlands, CA | Land | 10 |
| Luyung—Rancho Cordova, CA | Office Building | 3 |
| Redlands—Redlands, CA | Land | 13 |
| Lakefront—El Dorado County | Land | 226 |
| Highway 99—Sutter County | Land | 93 |
| Hurley Village—Sacramento, CA | 20 Townhomes | 1 |
| Santa Juanita—Orangevale, CA | Land | 3 |
| Russell Blvd (Under construction)—Davis, CA Lot Layout | 5 Townhomes | .5 |












